Cloud Providers & Regions
Zilliz Cloud supports multiple cloud providers and regions.
Region support can vary by workload type, deployment option, and feature. Learn more
Provider
Continent
Deployment Option
| Cloud Provider | Region ID | Location | Free & Serverless | Dedicated | BYOC |
|---|---|---|---|---|---|
ca-central-1 | Canada (Central) | Not available | |||
us-east-2 | Ohio, USA | Not available | |||
us-west-2 | Oregon, USA | Not available | |||
us-east-1 | Virginia, USA | Not available | |||
eu-central-1 | Frankfurt, Germany | ||||
eu-west-1 | Ireland | Not available | |||
eu-west-2 | London, UK | Not available | |||
ap-east-1 | Hong Kong SAR | Not available | Not available | ||
ap-northeast-2 | Seoul, Korea | Not available | |||
ap-southeast-1 | Singapore | Not available | |||
ap-northeast-1 | Tokyo, Japan | Not available | |||
ap-southeast-2 | Sydney, Australia | Not available | |||
us-central1 | Iowa, USA | Not available | |||
us-west1 | Oregon, USA | ||||
us-east4 | Virginia, USA | Not available | |||
europe-west3 | Frankfurt, Germany | Not available | |||
asia-southeast1 | Singapore | Not available | |||
asia-northeast1 | Tokyo, Japan | Not available | |||
Central US | Iowa, USA | Not available | |||
East US | Virginia, USA | Not available | |||
East US 2 | Virginia, USA | Not available | |||
Germany West Central | Frankfurt, Germany | Not available | |||
North Europe | Ireland | Not available | |||
Central India | Pune, India | Not available |
Region Request
Don’t see your region? Tell us where you need Zilliz Cloud next. Our team reviews every request.


