Docs Menu
Limits
This page lists some known limitations that users may encounter when using Zilliz Cloud.
Zilliz Cloud platform
This section lists the limitations of Zilliz Cloud platform.
Zilliz Cloud account password
- Length: 8 to 128 characters.
- Components: Upper case letters, lower case letters, numbers, and special characters.
- Special characters:
~
,!
,@
,#
,$
,%
,^
,&
,*
,?
,_
, and-
.
Project name
- Length: 1 to 64 characters.
- Components: Upper case letters, lower case letters, numbers, or special characters.
Database name
- Length: 1 to 32 characters.
- Components: Upper case letters, lower case letters, numbers, or special character
-
.
Database username
- Length: 2 to 32 characters.
- Components: Lowercase letters, numbers, or special character
_
. - Starts with a letter, and ends with a letter or a digit.
- Database-level unique.
Database user password
- Length: 8 to 64 characters.
- Components: Upper case letters, lower case letters, numbers, and special characters.
- Special characters:
!
,@
,#
,$
,%
,^
,&
,*
,(
,)
,_
,+
,-
and=
.
Zilliz Cloud database
This section lists the limitations of Zilliz Cloud database.
Length of a resource name
Resource | Limit |
---|---|
Collection | 255 characters |
Field | 255 characters |
Index | 255 characters |
Partition | 255 characters |
Naming rules
The name of a resource can contain numbers, letters, dollar signs ($), and underscores (_). A resource name must start with a letter or an underscore (_).
Number of resources
Resource | Limit |
---|---|
Collections | 1024 |
Connection/Proxy | 65535 |
Data types
Data type | Primary Key | Available on Zilliz Cloud |
---|---|---|
BOOL | No | Yes |
INT8 | No | Yes |
INT16 | No | Yes |
INT32 | No | Yes |
INT64 | Yes | Yes |
FLOAT | No | Yes |
DOUBLE | No | Yes |
VARCHAR | Yes | Yes |
FLOAT_VECTOR | No | Yes |
BINARY_VECTOR | No | No |
Index type
Currently, AUTOINDEX is the only index type that databases on Zilliz Cloud support. It is a proprietary index type for index auto-optimization and offers extremely high performance.
Number of resources in a collection
This table lists the maximum number of corresponding resources per collection.
Shards | Fields | Indexes | |
---|---|---|---|
1 CU | 2 | 64 | 1 |
2 CU | 2 | 64 | 1 |
4 CU | 3 | 64 | 1 |
8 CU | 8 | 64 | 1 |
12 CU | 12 | 64 | 1 |
16 CU | 16 | 64 | 1 |
20 CU | 20 | 64 | 1 |
24 CU | 24 | 64 | 1 |
28 CU | 28 | 64 | 1 |
32 CU | 32 | 64 | 1 |
String length
This table lists the maximum number of characters a VARCHAR field can hold.
Data type | Limit |
---|---|
VARCHAR | 65,535 |
Vector dimensions
This table lists the maximum number of dimensions that a vector field can have.
Property | Limit |
---|---|
Dimension | 32,768 |
Quota and limits
This table lists the upper limits on the RCP requests of the corresponding operation types that a collection processes per second.
Insert | Search | Query | Delete | |
---|---|---|---|---|
1 CU | 4 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
2 CU | 4 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
4 CU | 6 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
8 CU | 6 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
12 CU | 8 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
16 CU | 8 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
20 CU | 8 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
24 CU | 12 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
28 CU | 12 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
32 CU | 12 MB/s | 1 req/s | 1 req/s | 0.5 MB/s |
Search
Vectors | Recommended |
---|---|
topk (number of the most similar results to return) | 10,000 |
nq (number of the search requests) | 10,000 |
Zilliz Cloud APIs
You can use Milvus SDK directly to manipulate the databases on Zilliz Cloud. Each managed vector database on Zilliz Cloud has a default user named db_admin
. This section focuses on the default privileges that this user has, and they are
Category | Interface | Privileges | |
---|---|---|---|
Zilliz Cloud UI | SDK | ||
Alias | AlterAlias | No | No |
CreateAlias | No | No | |
DropAlias | No | No | |
Authentication | CreateCredential | Yes | No |
DeleteCredential | Yes | No | |
ListCredUsers | Yes | No | |
UpdateCredential | Yes | No | |
Bulk-insert | BulkInsert | Yes | Yes |
GetBulkInsertState | Yes | Yes | |
ListBulkInsertTasks | Yes | Yes | |
Collection | CreateCollection | Yes | Yes |
Delete | No | Yes | |
DescribeCollection | Yes | Yes | |
DropCollection | Yes | Yes | |
Flush | No | Yes | |
GetCollectionStatistics | No | Yes | |
GetLoadingProgress | Yes | Yes | |
GetPersistentSegmentInfo | No | No | |
GetQuerySegmentInfo | No | No | |
GetReplicas | No | No | |
Insert | No | Yes | |
LoadCollection | Yes | Yes | |
ReleaseCollection | Yes | Yes | |
ShowCollection | Yes | Yes | |
GetLoadState | Yes | Yes | |
Index | CreateIndex | Yes | Yes |
DescribeIndex | Yes | Yes | |
DropIndex | Yes | Yes | |
GetIndexBuildProgress | Yes | Yes | |
GetIndexState | Yes | Yes | |
Management | GetCompactionState | No | No |
GetCompactionStateWithPlan | No | No | |
GetFlushState | No | Yes | |
GetMetrics | Yes | Yes | |
LoadBalance | No | No | |
ManualCompact | No | Yes | |
Partition | CreatePartition | No | No |
DropPartition | No | No | |
GetPartitionStatistics | No | No | |
HasPartition | No | No | |
LoadPartitions | No | No | |
ReleasePartition | No | No | |
ShowPartitions | No | No | |
Query and Search | Query | No | Yes |
Search | Yes | Yes | |
RBAC | AddUserToRole | No | No |
CreateRole | No | No | |
DropRole | No | No | |
GrantRolePrivilege | No | No | |
RemoveUserFromRole | No | No | |
RevokeRolePrivilege | No | No | |
SelectGrantForRole | No | No | |
SelectGrantForRoleAndObject | No | No | |
SelectRole | No | No | |
SelectUser | No | No | |
System | GetVersion | No | Yes |
CheckHealth | No | Yes |
- Zilliz Cloud platform
- Zilliz Cloud account password
- Project name
- Database name
- Database username
- Database user password
- Zilliz Cloud database
- Length of a resource name
- Naming rules
- Number of resources
- Data types
- Index type
- Number of resources in a collection
- String length
- Vector dimensions
- Quota and limits
- Search
- Zilliz Cloud APIs
On this page