Zilliz Cloud Pricing Guide
Dedicated Pricing Guide
Cloud Provider
Cloud Region
Vector Database (Dedicated) | Standard | Enterprise |
---|---|---|
Performance-optimized Ideal for applications requiring low latency and high throughput. Each query CU can handle about 1.5 million 768-dim vectors. | $0.159/hour ($114.48/month) | $0.248/hour ($178.56/month) |
Capacity-optimized Suited for managing large datasets with moderate search performance requirements. Each query CU can handle about 5 million 768-dim vectors. | $0.159/hour ($114.48/month) | $0.248/hour ($178.56/month) |
Extended-capacity Best for scenarios with extensive datasets where cost-efficiency is prioritized over latency. Each query CU can handle about 20 million 768-dim vectors. New! | $0.318/hour ($228.96/month) | $0.496/hour ($357.12/month) |
Storage | |
---|---|
Performance-optimized Ideal for applications requiring low latency and high throughput. Each query CU can handle about 1.5 million 768-dim vectors. | $0.025/GB per month |
Capacity-optimized Suited for managing large datasets with moderate search performance requirements. Each query CU can handle about 5 million 768-dim vectors. | $0.025/GB per month |
Extended-capacity Best for scenarios with extensive datasets where cost-efficiency is prioritized over latency. Each query CU can handle about 20 million 768-dim vectors. New! | $0.300/GB per month |
Vector Database (Dedicated) | Standard | Enterprise |
---|---|---|
Backup | $0.025/GB per month | $0.025/GB per month |
Data Transfer
Enterprise | |
---|---|
Audit log CU | $0.031/hour |
Serverless Pricing Guide
Cloud Provider
Cloud Region
Data Transfer